| Management number | 230903229 | Release Date | 2026/06/18 | List Price | $107.39 | Model Number | 230903229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your frozen foods organized and fresh with this 3.5 cu.ft chest freezer. Designed for efficiency and convenience, this freezer operates on 115V, 62W power and consumes just 0.5 kWh per 24 hours, making it energy-friendly. The freezer features a mechanical thermostat for precise temperature control and a manual defrost system for easy maintenance.It can maintain temperatures from -24°C to -12°C, suitable for a wide range of frozen items. Using eco-friendly R600a refrigerant, this freezer is safe, efficient, and reliable. Its compact size and versatile SN/N/ST/T climate rating allow it to perform well in different room conditions, making it perfect for small spaces, garages, or apartments.
| Volume capacity | 3.5 cu ft |
|---|---|
| Freezer type | Chest Freezers |
| Brand | Whose Lamp |
| Defrost type | Manual |
| Color type | White |
| Door style | Standard |
| Rec. use | Commercial, Residential |
| Energy consumption per year | 0.5 kWh |
| Height | 28.74 in |
| Door opening side | Top |
| Number of doors | 1 |
| Has written warranty | No |
| Weight | 38.32 lb |
| Control switch type | Electronic |
| Finish | White |
| Hardware finish | White |
| Minimum back clearance | 4 in |
| Minimum side clearance | 2 in |
| Depth with door open | 20.67 in |
| Height with door open | 28.74 in |
| Maximum temperature | 10.4 ºF |
| Minimum temperature | 11.2 ºF |
| Ice maker type | No Ice Maker |
| Ice type | Ice Nuggets |
| Power type | Corded Electric |
| Model | BCBD-74D-WL |
| Product name | 3.5 cu.ft White Energy Efficient Chest Freezer with Manual Defrost and Mechanical Thermostat |
| Overall height with door hinge | 28.74 in |
| Overall height without door hinge | 28.74 in |
| Has nrtl listing certification | N |
| Cord length | 5 in |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form