| Management number | 222520984 | Release Date | 2026/05/04 | List Price | US$48.00 | Model Number | 222520984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather upper. Mesh lining. Removable C2 cushion footbed. EVA cushion midsole. Oil and slip resistant rubber outsole. Comp Toe. SD. ASTM F2413-18 M/ I/ C SD 10 compliant.
| UPC | 018468872824 |
|---|---|
| Brand | HyTest |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Men's Avery |
| Strap Type | lace_up |
| Style Name | Men's Comp Toe Work Shoe |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Slip Resistant, static-dissapative |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form