| Management number | 222019366 | Release Date | 2026/05/04 | List Price | $51.60 | Model Number | 222019366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840263347715 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Big & Tall |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Coolcore |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Coolcore |
| Unit Count | 1 Count |
| Waist Size | 1 Inches |
| Fabric Type | 86% Nylon / 14% Elastane |
| Manufacturer | Kerrits |
| Style Number | 50447BLK |
| Inseam Length | 1 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Included Components | Two low-profile side pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 50447BLKXL |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form