| Management number | 219982619 | Release Date | 2026/05/03 | List Price | $39.51 | Model Number | 219982619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Bands | 1 |
|---|---|
| Shape | Square |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid, Gemstone |
| Character | Fashion |
| Band Color | Black |
| Band Width | 2.5 Centimeters |
| Brand Name | OLEVS |
| Clasp Type | Deployment Clasp |
| Dial Color | Rose Gold |
| Face Style | Crosshair |
| Model Name | OPK-US-7006CP |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | timer |
| Unit Count | 2 Count |
| Band Length | 20 Centimeters |
| Closure Type | Buckle |
| Manufacturer | OLEVS |
| Model Number | OPK-US-7006CP-QH-MJ |
| Power Source | NO |
| Case Diameter | 3.5 Centimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 0.9 Centimeters |
| Band Material Type | Tungsten |
| Case Material Type | Stainless Steel |
| Additional Features | Timer |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | OPK-US-7006CP-QH-MJ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form